| Brand | ViewSonic |
|---|---|
| Model | M1+ |
| Model Name | Portable Projector |
| Model Year | 2019 |
| Product Dimensions | 14.48 x 12.6 x 3.99 cm; 771.11 Grams |
| Batteries | 1 Lithium ion batteries required. |
| Item model number | M1+ |
| Hardware Interface | USB |
| Response Time | 33 Milliseconds |
| Resolution | FWVGA |
| Mounting Hardware | Projector, Power Cord: 1, USB-C Cable: 1 (1m), QSG: 1, Remote Control: 1 |
| Number Of Items | 1 |
| Standing screen display size | 100 Inches |
| Aspect Ratio | 16:9 |
| Screen Resolution | 854 x 480 |
| Horizontal Resolution | 854 Pixels |
| Max Vertical Resolution | 480 Pixels |
| Noise Level | 26 dB |
| Wattage | 45 Watts |
| Power Source | Corded Electric |
| Batteries Included | No |
| Batteries Required | No |
| Battery Cell Composition | Lithium Ion |
| Refresh Rate | 60 Hz |
| Total Usb Ports | 2 |
| Connector Type | Bluetooth |
| Form Factor | Portable |
Product prices, offers and availability are subject to change from time to time. All prices are inclusive of taxes. Product colours & images are only for illustration and they may not exactly match with the actual product. Product specs are subject to change & may vary from actual product. While every care is taken to avoid inaccuracies in content, these are provided as is, without warranty of any kind.