Aspect Ratio | 16:9 |
---|---|
Screen Finish Type | Flat |
Contrast Ratio | 1000:1 |
Refresh Rate | 75 Hz |
Display Type | LCD |
Display Technology | LCD |
Viewing Angle | 178 Degrees |
Image Brightness | 300 cd/m² |
Color Gamut | 0.99 |
Has Color Screen | Yes |
Picture Quality Enhancement Technology | Dell ComfortView Plus, Low Blue Light Technology, Flicker Free |
Screen Size | 27 Inches |
---|---|
Item Dimensions D x W x H | 20D x 62.3W x 45.9H Centimeters |
Item Weight | 3440 Grams |
Resolution | FHD 1080p |
---|---|
Maximum Display Resolution | 1920 x 1080 Pixels |
Native Resolution | 1920 x 1080 |
Network Connectivity Technology | HDMI |
---|---|
Hardware Connectivity | 3.5mm Audio, HDMI, USB, VGA |
Product prices, offers and availability are subject to change from time to time. All prices are inclusive of taxes. Product colours & images are only for illustration and they may not exactly match with the actual product. Product specs are subject to change & may vary from actual product. While every care is taken to avoid inaccuracies in content, these are provided as is, without warranty of any kind.