| Aspect Ratio | 16:9 |
|---|---|
| Screen Finish Type | Anti Glare |
| Contrast Ratio | 1500:1 |
| Refresh Rate | 100 Hz |
| Display Type | LCD |
| Display Technology | LCD |
| Viewing Angle | 178 Degrees |
| Image Brightness | 250 cd/m2 |
| Has Color Screen | Yes |
| Picture Quality Enhancement Technology | LED Edgelight System, 99% sRGB Colour Gamut, TÜV Eye Comfort Certification |
| Screen Size | 23.8 Inches |
|---|---|
| Item Dimensions D x W x H | 18.2D x 53.8W x 49.7H Centimeters |
| Item Weight | 3.12 Kilograms |
| Resolution | FHD 1080p |
|---|---|
| Maximum Display Resolution | 1920 x 1080 |
| Native Resolution | 1920 x 1080 |
| Total HDMI Port | 1 |
|---|---|
| Total USB Ports | 8 |
| Total Video Out Ports | 8 |
| Total USB 3.0 Ports | 5 |
Product prices, offers and availability are subject to change from time to time. All prices are inclusive of taxes. Product colours & images are only for illustration and they may not exactly match with the actual product. Product specs are subject to change & may vary from actual product. While every care is taken to avoid inaccuracies in content, these are provided as is, without warranty of any kind.