Aspect Ratio | 16:9 |
---|---|
Screen Finish Type | Matte |
Contrast Ratio | 3000:1 |
Refresh Rate | 60 hertz |
Display Type | VA |
Display Technology | LED, VA |
Viewing Angle | 178 Degrees |
Image Brightness | 250 |
Pixel Pitch | 0.364 |
Color Gamut | 99 |
Has Color Screen | Yes |
Picture Quality Enhancement Technology | Flicker-Free, Eye Comfort, Anti-Glare |
Screen Size | 31.5 Inches |
---|---|
Item Dimensions D x W x H | 22.5D x 71.4W x 50.3H Centimeters |
Item Weight | 6.3 Kilograms |
Resolution | FHD 1080p |
---|---|
Maximum Display Resolution | 1920 x 1080 Pixels |
Native Resolution | 1920 x 1080 |
Network Connectivity Technology | DisplayPort, HDMI |
---|---|
Hardware Connectivity | 3.5mm Audio, DisplayPort, HDMI |
Product Features | Anti Glare Screen, Blue Light Filter, Energy Efficient, Flicker-Free, Tilt Adjustment |
---|---|
Specific Uses For Product | Business, Desktop, Gaming |
Colour | Raven Black |
Mounting Type | Wall Mount |
Compatible Devices | Desktop, Gaming Console, Laptop, Tablet |
Shape | Flat |
Product prices, offers and availability are subject to change from time to time. All prices are inclusive of taxes. Product colours & images are only for illustration and they may not exactly match with the actual product. Product specs are subject to change & may vary from actual product. While every care is taken to avoid inaccuracies in content, these are provided as is, without warranty of any kind.