Aspect Ratio | 16:9 |
---|---|
Contrast Ratio | 3000:1 |
Refresh Rate | 100 Hz |
Display Type | LED-Backlit LCD Monitor / TFT active Matrix |
Display Technology | LCD |
Viewing Angle | 178 Degrees |
Image Brightness | m2 |
Color Gamut | 83 |
Has Color Screen | Yes |
Picture Quality Enhancement Technology | Comfortview Plus |
Screen Size | 27 Inches |
---|---|
Item Dimensions D x W x H | 5.6D x 62.3W x 37H Centimeters |
Item Weight | 3.74 Kilograms |
Resolution | FHD 1080p |
---|---|
Maximum Display Resolution | 1920 x 1080 Pixels |
Native Resolution | 1920 x 1080 |
Network Connectivity Technology | HDMI, VGA |
---|---|
Hardware Connectivity | HDMI, VGA |
Product prices, offers and availability are subject to change from time to time. All prices are inclusive of taxes. Product colours & images are only for illustration and they may not exactly match with the actual product. Product specs are subject to change & may vary from actual product. While every care is taken to avoid inaccuracies in content, these are provided as is, without warranty of any kind.