Power Consumption | 52 Watts |
---|---|
Included Components | LQ-2090II Impact Printer |
Print media | Envelopes, Labels |
Max Input Sheet Capacity | 7 |
Display Type | LCD or LED |
Sheet Size | 3.90 x 16.50, 4 x 22 Inches |
Maximum Black and White Print Resolution | 240 dpi |
Colour Depth | 1 bpp |
Maximum copies per run | 6 |
Duplex | Simplex |
Hardware Interface | USB |
Ink Colour | black |
Resolution | 240 x 240 dpi |
Additional Printer functions | Print Only |
Control Method | Touch |
Number of Drivers | 2 |
Number of Trays | 1 |
Processor Count | 1 |
Series number | 1 |
Number of USB 2 Ports | 1 |
Total USB Ports | 2 |
Model Series | LQ |
Model | LQ-2090II |
Product Dimensions | 32 x 61.21 x 17.53 cm; 9.39 kg |
Item model number | LQ-2090II |
Memory Storage Capacity | 0.26 MB |
Computer Memory Type | Unknown |
Processor Brand | Ibm |
Special Features | Energy Star |
Item Weight | 9 kg 390 g |
Product prices, offers and availability are subject to change from time to time. All prices are inclusive of taxes. Product colours & images are only for illustration and they may not exactly match with the actual product. Product specs are subject to change & may vary from actual product. While every care is taken to avoid inaccuracies in content, these are provided as is, without warranty of any kind.