| Brand | Lenovo |
|---|---|
| Series | LOQ |
| Colour | Luna Grey |
| Form Factor | Ultra-Portable |
| Item Height | 54.1 Centimeters |
| Item Width | 36.1 Centimeters |
| Standing screen display size | 15.6 Inches |
| Screen Resolution | 1920 x 1080 pixels |
| Resolution | 1920 x 1080 |
| Product Dimensions | 8.4 x 36.1 x 54.1 cm; 3.59 kg |
| Batteries | 1 D batteries required. (included) |
| Processor Brand | Intel |
| Processor Type | Core i5 |
| Processor Speed | 2.4 GHz |
| Processor Count | 8 |
| RAM Size | 16 |
| Memory Technology | DDR5 |
| Computer Memory Type | DDR5 RAM |
| Maximum Memory Supported | 32 GB |
| Hard Drive Size | 512 GB |
| Hard Disk Description | SSD |
| Hard Drive Interface | USB |
| Audio Details | Headphones |
| Speaker Description | 2 x 2W speakers with Nahimic Audio & Sound Tracker |
| Graphics Coprocessor | NVIDIA GeForce RTX 3050 |
| Graphics Chipset Brand | NVIDIA |
| Graphics Card Description | Dedicated |
| Graphics RAM Type | GDDR6 |
| Graphics Card Ram Size | 6 GB |
| Graphics Card Interface | PCI Express |
| Connectivity Type | Wi-Fi |
| Wireless Type | 802.11ax |
| Number of USB 3.0 Ports | 4 |
| Number of HDMI Ports | 1 |
| Voltage | 10.8 Volts |
| Wattage | 10 Watts |
| Optical Drive Type | Not Available |
| Operating System | Windows 11 |
| Average Battery Standby Life (in hours) | 18 Hours |
| Average Battery Life (in hours) | 6 Hours |
| Are Batteries Included | Yes |
| Lithium Battery Energy Content | 60 Watt Hours |
| Number of Lithium Ion Cells | 4 |
| Included Components | Laptop |
| Item Weight | 3 kg 590 g |
Product prices, offers and availability are subject to change from time to time. All prices are inclusive of taxes. Product colours & images are only for illustration and they may not exactly match with the actual product. Product specs are subject to change & may vary from actual product. While every care is taken to avoid inaccuracies in content, these are provided as is, without warranty of any kind.