| Brand Name | HP |
|---|
| Colour | Natural Silver |
|---|---|
| Hard Drive Size | 512 GB |
| Operating System | Windows 11 Home |
| Other Special Features of the Product | Anti Glare Coating |
| Graphics Description | Integrated |
| Graphics Co Processor | Intel |
| Hard Disk Description | SSD |
| Item Weight | 1590 Grams |
| Video Processor | Intel |
| Specific Uses For Product | Business, Student |
| Webcam Capability | Yes |
| Automatic Backup Software Included | Microsoft Office |
| Form Factor | Laptop |
| Hard Drive Interface | USB |
| Graphics Ram Type | VRAM |
| Compatible Devices | HP charging accessories, USB devices, HDMI displays, Bluetooth devices, Wi-Fi devices |
| Item Dimensions L x W x Thickness | 19L x 360W x 236Th Millimeters |
| Screen Size | 15.6 Inches |
|---|---|
| Scanner Resolution | 1080p |
| Native Resolution | 1920 x 1080 pixels |
| Display Type | LCD |
| Maximum Display Resolution | 1920 x 1080 |
| Display Technology | LCD |
| RAM Memory Installed | 8 GB |
|---|---|
| Available Memory Slots | Yes |
| RAM Memory Technology | DDR4 |
| Ram Memory Maximum Size | 8 GB |
| Memory Speed | 3200 MHz |
| System RAM Type | DDR4 SDRAM |
| Network Connectivity Technology | Bluetooth, Wi-Fi |
|---|---|
| Wireless Technology | Wi-Fi |
| Computer Wireless Type | 802.11n |
| Bluetooth support? | Yes |
| Audio Output Type | Speakers |
|---|
| Processor Type | Intel Core i3 |
|---|---|
| Processor Speed | 4.5 GHz |
| Processor Count | 1 |
| Processor Brand | Intel |
| CPU Model Number | 1315U |
| CPU Model Generation | 13th Generation |
| Total USB Ports | 3 |
|---|---|
| Hardware Interface | USB |
| Number Of Ports | 3 |
| Total HDMI Port | 1 |
| Human Interface Types | Keyboard |
|---|---|
| Keyboard Description | multimedia |
Product prices, offers and availability are subject to change from time to time. All prices are inclusive of taxes. Product colours & images are only for illustration and they may not exactly match with the actual product. Product specs are subject to change & may vary from actual product. While every care is taken to avoid inaccuracies in content, these are provided as is, without warranty of any kind.