Model | ZT-A30510H-10L |
Chipset | NVIDIA GEFORCE |
GPU | RTX 3050 |
Engine Clock | Boost: 1477 MHz |
PCI EXPRESS | 4.0 |
MEMORY CLOCK | 14 Gbps |
MEMORY SIZE | 6 GB |
MEMORY INTERFACE | 96-BIT |
MEMORY TYPE | GDDR6 |
OpenGL | 4.6 |
PORTS | HDMI,DisplayPort |
DirectX | 12 Ultimate |
RESOLUTION | 7680 x 4320 |
COOLER | Dual Fan |
Max Display Support | 4 |
Recommended PSU | 450W |
GPU CORE (CUDA CORE) | 2304 |
Product prices, offers and availability are subject to change from time to time. All prices are inclusive of taxes. Product colours & images are only for illustration and they may not exactly match with the actual product. Product specs are subject to change & may vary from actual product. While every care is taken to avoid inaccuracies in content, these are provided as is, without warranty of any kind.