| Model Number | ECOSYS M2040dn | |
| Print Speed | A4 - (Mono) - 40 ppm | |
| Brand | Kyocera | |
| Color Output | Monochrome | |
| Print Technology | Semiconductor Laser | |
| Main Function | Copy, Print, Scan | |
| CPU | Cortex-A9 800 Mhz | |
| Memory | Standard 512MB (Max. 1,536MB) | |
| Warm Up Time | 17 seconds | |
| Paper Capacity, Standard | 250 sheets (Cassette) + 100 sheets (MPT) | |
| Paper Capacity, Maximum | 850 sheets (Main Unit + 250 sheets PF-1100 x2 + MPT) | |
| Paper Size, Cassette | Min. A6R - Max. A4 (Legal) | |
| Paper Size, Option | Min. A6R - Max. A4 (Legal) | |
| Paper Size, MPT | Min. 70mm x 148mm - Max. A4 (Legal) | |
| Paper Weight, Cassette | 60 - 163 g/m² | |
| Paper Weight, Option | 60 - 163 g/m² | |
| Paper Weight, MPT | 60 - 220 g/m² | |
| Output Capacity | Max. 150 sheets face-down | |
| Control Panel | 5 lines LCD (128 x 64 dot) | |
| Dimension (W x D x H) (Main Unit) | 475mm x 412mm x 437mm |
Product prices, offers and availability are subject to change from time to time. All prices are inclusive of taxes. Product colours & images are only for illustration and they may not exactly match with the actual product. Product specs are subject to change & may vary from actual product. While every care is taken to avoid inaccuracies in content, these are provided as is, without warranty of any kind.