Product Dimensions | 44L x 23.2W x 13.9H Centimeters |
---|---|
Brand | Cooler Master |
Power Connector Type | 3-Pin |
Voltage | 12 Volts (DC) |
Wattage | 144 Milliwatts |
Cooling Method | Water |
Compatible Devices | Desktop |
Noise Level | 27.2 dB |
Material | Copper |
Maximum Rotational Speed | 1750 RPM |
Global Trade Identification Number | 04719512137697 |
Manufacturer | Cooler Master, Cooler Master |
Number of Items | 1 |
Series | ML360L Core ARGB |
Colour | Black |
Item model number | MLW-D36M-A18PZ-R1 |
Are Batteries Included | No |
Included Components | CPU Liquid Cooler |
Manufacturer | Cooler Master |
Item Weight | 1 kg 310 g |
Product prices, offers and availability are subject to change from time to time. All prices are inclusive of taxes. Product colours & images are only for illustration and they may not exactly match with the actual product. Product specs are subject to change & may vary from actual product. While every care is taken to avoid inaccuracies in content, these are provided as is, without warranty of any kind.